PULL BOX HDG

0.00 ฿

Application:
Pull box comprises of a box and a cover. It is installed in one or more runs of raceway to facilitate pulling the conductors through the conduit system.
Material: Steel Sheet
Standard Finish: Hot Dip Galvanized
Standard Reference: ANSI NEMA FB1, ASTM A123

Description

ITEM CODE DIMENSION (cm.) THICKNESS AVAILABILITY (mm.)
A B C
PB-HD01 10 10 10 1.0 / 1.2 / 1.6 / 2.0
PB-HD02 15 15 10 1.0 / 1.2 / 1.6 / 2.0
PB-HD03 15 15 15 1.0 / 1.2 / 1.6 / 2.0
PB-HD04 20 20 10 1.0 / 1.2 / 1.6 / 2.0
PB-HD05 20 20 15 1.0 / 1.2 / 1.6 / 2.0
PB-HD06 20 20 20 1.0 / 1.2 / 1.6 / 2.0
PB-HD07 25 25 10 1.0 / 1.2 / 1.6 / 2.0
PB-HD08 25 25 15 1.0 / 1.2 / 1.6 / 2.0
PB-HD09 25 25 20 1.2 / 1.6 / 2.0
PB-HD10 25 25 25 1.2 / 1.6 / 2.0
PB-HD11 30 30 15 1.2 / 1.6 / 2.0
PB-HD12 30 30 20 1.2 / 1.6 / 2.0
PB-HD13 30 30 25 1.2 / 1.6 / 2.0
PB-HD14 30 30 30 1.2 / 1.6 / 2.0
PB-HD15 40 40 15 1.2 / 1.6 / 2.0
PB-HD16 40 40 20 1.2 / 1.6 / 2.0
PB-HD17 40 40 25 1.2 / 1.6 / 2.0
PB-HD18 40 40 30 1.2 / 1.6 / 2.0
PB-HD19 40 40 40 1.2 / 1.6 / 2.0
PB-HD20 50 50 20 1.2 / 1.6 / 2.0
PB-HD21 50 50 25 1.2 / 1.6 / 2.0
PB-HD22 50 50 30 1.2 / 1.6 / 2.0
PB-HD23 50 50 40 1.2 / 1.6 / 2.0
PB-HD24 50 50 50 1.2 / 1.6 / 2.0
PB-HD25 60 60 20 1.2 / 1.6 / 2.0
PB-HD26 60 60 30 1.2 / 1.6 / 2.0

 

Top
error: Content is protected !!