W x H x D (inch) |
W x H x D
(cm.) |
ITEM CODE | ||
Standard | Extra-Thick | Waterproof | ||
4 x 4 x 4 | 10 x 10 x 10 | PB-01 | PB1-01 | PB2-01 |
6 x 6 x 4 | 15 x 15 x 10 | PB-02 | PB1-02 | PB2-02 |
8 x 8 x 4 | 15 x 20 x 10 | PB-03 | PB1-03 | PB2-03 |
8 x 8 x 4 | 20 x 20 x 10 | PB-04 | PB1-04 | PB2-04 |
8 x 8 x 6 | 20 x 20 x 15 | PB-05 | PB1-05 | PB2-05 |
10 x 10 x 4 | 25 x 25 x 10 | PB-06 | PB1-06 | PB2-06 |
10 x 10 x 6 | 25 x 25 x 15 | PB-07 | PB1-07 | PB2-07 |
10 x 10 x 8 | 25 x 25 x 20 | PB-08 | PB1-08 | PB2-08 |
12 x 12 x 4 | 30 x 30 x 10 | PB-09 | PB1-09 | PB2-09 |
12 x 12 x 6 | 30 x 30 x 15 | PB-10 | PB1-10 | PB2-10 |
12 x 12 x 8 | 30 x 30 x 20 | PB-11 | PB1-11 | PB2-11 |
14 x 14 x 4 | 35 x 35 x 10 | PB-12 | PB1-12 | PB2-12 |
14 x 14 x 6 | 35 x 35 x 15 | PB-13 | PB1-13 | PB2-13 |
14 x 14 x 8 | 35 x 35 x 20 | PB-14 | PB1-14 | PB2-14 |
16 x 16 x 4 | 40 x 40 x 10 | PB-15 | PB1-15 | PB2-15 |
PULL BOX – พูลบ๊อกซ์
Application
- Pull Box comprises of a box and a cover. It is installed in one or more runs of raceway to facilitate pulling the conductors through the conduit system
- SC Pull Boxes are available in standard, extra-thick, and waterproof series
Material
- Steel Sheet