| SIZE | ITEM CODE | ||
| LB | LL | LR | |
| 1/2” | LB-HD01 | LL-HD01 | LR-HD01 | 
| 3/4″ | LB-HD02 | LL-HD02 | LR-HD02 | 
| 1” | LB-HD03 | LL-HD03 | LR-HD03 | 
| 1 ¼” | LB-HD04 | LL-HD04 | LR-HD04 | 
| 1 ½” | LB-HD05 | LL-HD05 | LR-HD05 | 
| 2” | LB-HD06 | LL-HD06 | LR-HD06 | 
| 2 ½” | LB-HD07 | LL-HD07 | LR-HD07 | 
| 3” | LB-HD08 | LL-HD08 | LR-HD08 | 
| 3 ½” | LB-HD09 | LL-HD09 | LR-HD09 | 
| 4” | LB-HD10 | LL-HD10 | LR-HD10 | 




CONDUIT BODIES L.B. / L.L. / L.R. HOT DIP GALVANIZED
Application
- Outlet bodies can be used in both dry and damp locations that provide changes of electrical raceway directions in 90° angle
 - The removable covers allow easy access for maintenance
 - SC Conduit Bodies L.B. / L.L. / L.R. Hot Dip Galvanized are available in various sizes, ranging from 1/2″ to 4″
 
Material
- Cast Iron
 
Finishing
- Hot Dip Galvanized
 
Standard Reference
- ANSI NEMA FB1 / ASTM A123
 








